Sale!


DENON AVR S 650H
₹53,500.00
Denon AVR-S650H 5.2 channel AV receiver with 150W per channel (6 ohms, 1 kHz, THD 10%, 1 ch driven), 4K Ultra HD HDMI (5 inputs / 1 output), Dolby True HD, DTS-HD Master Audio, Dolby Vision™, Bluetooth® and HEOS wireless multi-room music streaming, and voice control compatibility.
Out of stock
Description
Denon AVR-S650H 5.2 channel AV receiver with 150W per channel (6 ohms, 1 kHz, THD 10%, 1 ch driven), 4K Ultra HD HDMI (5 inputs / 1 output), Dolby True HD, DTS-HD Master Audio, Dolby Vision™, Bluetooth® and HEOS wireless multi-room music streaming, and voice control compatibility.
Geared up for 4K
Enjoy your favorite movies, shows, and games with the best picture quality available.
Easy setup experience
Exclusive Denon Setup Assistant appears on your TV screen to walk you through setup, step-by-step.
High resolution audio
Experience extraordinary musical sound quality.
Voice assistant ready
Control your system with your favorite voice assistants.
Have your Denon installed by a Pro
Denon now offers home setup and installation for this product. Quality install services you can trust – powered by OnTech.
Specifications

TECHNICAL SPECIFICATIONS
Multichannel Surround
DTS HD Master / DTS:X | Yes / No |
Dolby TrueHD / Dolby Atmos/Dolby Atmos Height Virtualization | Yes / No / No |
Multichannel Stereo | Yes |
Max Number of Processing (Preamp) Channels | 5.1 |
Sound Enhancements
Discrete Power Amplifier | Yes |
Audyssey | MultEQ |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Compressed Audio Restorer | Yes |
Network
Media Server | Yes |
HEOS Wireless Multi-Room Technology | Yes |
Bluetooth Re-transmit for Bluetooth headphones | Yes (update) |
Alexa / Google Voice Assistant / Apple HomePod | Yes / Yes / Yes |
Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
DSD Audio Streaming | Yes (2.8/5.6MHz) |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
Gapless playback | Yes (FLAC, WAV ,ALAC ,DSD) |
AirPlay / Airplay2 Audio Streaming | Yes / Yes |
Internet Radio | Yes (TuneIn) |
Spotify* | Yes (connect) |
Pandora | Yes |
SiriusXM* | Yes |
Other Streaming Services * | Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / Soundcloud / Mood Mix |
HEOS App Control | Yes |
Compatible with Remote APP for Smart Phones | Denon 2016 AVR Remote |
Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
HDMI
HDMI Inputs: Back / Front | 5 / No |
HDCP 2.2 support | Yes (HDCP 2.3) |
HDMI Outputs: Main / Zone | 1 / No |
GUI Overlay on HDMI | Yes |
HDMI: 3D / 4K / CEC / ARC / InstaPrevue | Yes / Yes / Yes / Yes / No |
Enhanced ARC | Yes |
HDR / HLG / Dolby Vision | Yes (HDR10) / Yes / Yes |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
3D Signal Pass-through | Yes |
4K Signal Pass-through / Scaling / GUI Overlay | Yes / No / Yes |
HDMI Pass-Through in Standby Mode | Yes |
CEC | Yes |
Audio Return Channel | Yes |
Auto LipSync | Yes |
Multi-room CI
IP Control / RS232 Control / Web Control / App Control | Yes / No / Yes / Yes |
HDMI Diagnostics | Yes |
Others
Auto Speaker Setup by Microphone | Audyssey MultEQ |
FL Display | 1 line |
Graphic User Interface – GUI | Hybrid GUI |
GUI Languages | 3 |
Setup Assistant | Yes |
Quick Select Plus / Quick Select | Yes / No |
Firmware Update by: Network / USB | Yes / Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
ECO Mode | Yes |
Auto Power Off | Yes |
Sleep Timer | Yes |
Inputs Outputs
Composite In / Out | 2 / 1 |
HDMI In / Out | 5 / 1 |
Analog In/out | 2 / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 1 |
Multichannel Preout | Yes (0.2) / No |
Subwoofer Out | 2 |
Speaker Terminal: Gold Plated Screw / Regular Screw | No / Yes |
Number of Speaker Terminals | 5 |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / No / Yes |
USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
AM/FM Tuner | Yes |
Specifications
Number of Power Amps | 5 |
Power Output (8 ohm, 20 Hz – 20 kHz, 0.08% 2ch Drive) | 75 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 100 W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 150 W |
General
System Remote Control | RC-1226 |
Power Consumption in W | 340 |
Power Consumption No-Sound (ECO On / Off) in W | 29 W / 39 W |
Standby Consumption in W | 0.1 |
CEC Standby Consumption in W | 0.5 |
Maximum Dimensions Antenna: Horizontal: (W x D x H) in Inches Antenna: Vertical: (W x D x H) in Inches W/O Antenna: (W x D x H) in Inches |
17.1× 13.3 × 6 ( 17.1 x 13.3 x 8.5) |
Carton Dimensions (Packaging) (W x D x H) in Inches) | 20.6 x 17.1 x 9.1 (in) |
Weight in LBS | 17.2 |
Weight in LBS (Packaging) | 21.4 |
Power Supply | AC 120 V, 60 Hz |
Speaker impedance | 4 – 16Ω/ohms |
Input sensitivity | 200 mV |
Frequency response | 10 Hz – 100 kHz — +1, –3 dB (Direct mode) |
S/N Ratio | 98 dB (IHF-A weighted, Direct mode) |
FM section (Tuning frequency range) | 87.5 – 107.9 MHz |
AM section (Tuning frequency range) | 520 kHz – 1710 kHz |
Reviews
There are no reviews yet.