DENON-X1700H
₹104900
Designed for 4K or 8K setups, the AVR-X1700H delivers the ultimate 3D audio home theater/gaming experiences and supports the latest HDMI specifications.
- Powerful, discrete 7-channel amplifier
- Advanced 8K HDMI video with eARC support
- Full 3D audio support with virtual surround sound
- Enhanced gaming experiences
No cost EMI Available on All Bank Credit Card
Description
Powering 4K and 8K Home Theater
Designed for 4K or 8K setups, the AVR-X1700H delivers the ultimate 3D audio home theatre/gaming experiences and supports the latest HDMI specifications.
Powerful, discrete 7-channel amplifier
Delivers maximum performance and 145W per channel to provide the classic and dynamic Denon sound experience.
Advanced 8K HDMI video with EARC support
Three 8K inputs support the latest HDMI specifications—8K/60Hz, select 4K/120Hz pass-through, VRR, Dolby Vision™, HDR10+, ALLM.
Full 3D audio support with virtual surround sound
Enjoy immersive 3D audio with Dolby Atmos ®, Dolby Atmos Height Virtualization Technology, DTS:X®, and DTS Virtual:X™.
Enhanced gaming experiences
Variable Refresh Rate (VRR) and Auto Low Latency Mode (ALLM) care for amazing imaging as well as reduced lag and latency.
Specifications

TECHNICAL SPECIFICATIONS
Specifications
Number of Power Amps | 7 |
Power Output (8 ohm, 20 Hz – 20 kHz, 0.08% 2ch Drive) | 80 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 120 W |
Power Output (6 ohm, 1 kHz, 1% 1ch Drive) | 145 W |
General
Speaker impedance | 4-16Ω/ohms |
Input sensitivity | 200 mV |
Frequency response | 10 Hz – 100 kHz — +1, –3 dB (Direct mode) |
S/N Ratio | 98dB (IHF-A weighted, Direct mode) |
FM section (Tuning frequency range) | 87.5 – 107.9 MHz |
Power Supply | AC 230 V, 50 Hz |
Power Consumption in W | 440 |
Power Consumption No-Sound (ECO On / Off) in W | 29 W / 39 W |
Weight in kg | 8.6 |
3.5mm audio line-in connection | Yes |
System Remote Control | RC-1244 |
Standby Consumption in W | 0.1 |
CEC Standby Consumption in W | 0.5 |
Carton Maximum Dimensions (W x D x H) in mm | 523 x 435 x 232 |
Carton Weight (inc. product) in kg | 10.6 |
Available colours: Black / Premium Silver | Yes / No |
Maximum Dimensions (W x D x H) in mm | 434 x 339 x 151 mm |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in mm ( Antenna:Vertical :(W x D x H) in mm) 【 w/o Antenna :(W x D x H) in mm】 |
434 x 339 x 215 mm |
Inputs Outputs
HDMI In / Out | 6 / 1 |
Composite In / Out | 2 / 1 |
Phono (MM) In | Yes |
Analogue In/out | 2 / No |
Digital Optical In/Out | 2 / No |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / No / Yes |
Pre-out / Main-in | 0.2 ch / no |
Multi-Room Speaker Terminal | assignable |
Headphone output | Yes |
Ethernet | Yes |
AM/FM Tuner | Yes |
USB Audio / Made for iPod / Made for iPhone | Yes / AirPlay / AirPlay |
Bi-amp Drive | assignable |
Speaker A / B | assignable |
Number of Speaker Terminals | 7 |
Subwoofer Out | 2 |
Multichannel Preout | Yes (0.2) |
Digital Outputs: Coaxial / Optical | 2 / 0 |
Digital Coaxial In / Out | 2 / 0 |
DAB / DAB+ tuner | Yes |
FM Tuner with RDS | Yes |
Multichannel Surround
Max Number of Processing (Preamp) Channels | 7.1 |
DTS HD Master / DTS:X | Yes / Yes |
DTS Neo:X / DTS Neural:X | No / Yes |
DTS Virtual:X | Yes |
Dolby TrueHD / Dolby Atmos | Yes / Yes |
Dolby ProLogic Ilz / Dolby Surround | No / Yes |
Dolby Height Virtualization | Yes |
Multichannel Stereo | Yes |
Dialog Enhancer | Yes |
Sound Enhancements
Discrete Power Amplifiers | 7 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Speaker Setup Presets | 2 |
Audyssey | MultEQ XT |
Audyssey APP Support | Yes |
Compressed Audio Restorer | Yes |
Network
Gapless playback | Yes (FLAC, WAV, ALAC, DSD) |
Internet Radio | TuneIn |
Compatible with Remote APP for Smart Phones | Android / iOS |
Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
HEOS Multiroom and Streaming | Yes |
Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
DSD Audio Streaming | up to DSD5.6 |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
AirPlay 2 | Yes |
Roon Tested | Yes |
Spotify Connect* / Tidal* / Deezer* / others * | Yes / Yes / Yes / Yes |
Amazon Prime Music* / Pandora* | Yes / Yes |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth Headphone transmission | Yes |
HDMI
HDMI Inputs: Back / Front | 6 (3x 8K) / 0 |
HDMI max Resolution (8k / 4k) | 8k/60 – 4k/120 |
HDMI Outputs: Main / Zone | 1 / – |
HDMI to HDMI Scaling | up to 8K 60/50 |
HDCP2.3 support | Yes |
HDMI: 8K / 4K / CEC / eARC | Yes / Yes / Yes / Yes |
HDMI: Dolby Vision / HDR 10+ / Dynamic HDR / HLG | Yes / Yes / Yes / Yes |
HDMI: ALLM / QMS / QFT / VRR | Yes / Yes / Yes / Yes |
HDMI pass-though in standby mode | Yes |
Multi-room CI
Multiroom zones | 2 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
HEOS Multiroom integrated | Yes |
TV Sound grouping | Yes |
Main room multichanel audio – Zone stereo downmix | Yes |
Zone Audio Output: Speaker / Preout | Yes / No |
Webbrowser User Interface | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / No / Yes / Yes |
Others
Auto Speaker Setup by Microphone | Audyssey MultEQ XT |
FL Display | 1 line |
Graphic User Interface – GUI | Hybrid GUI |
GUI Languages | 9 |
Voice Control – Works with Amazon Alexa | Yes |
Voice Control – Google Assist / Apple Siri | Yes |
Setup Assistent | Yes |
Quick Select Plus / Quick Select | Yes / No |
Firmware Update by: Network / USB | Yes / Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
ECO Mode | Yes |
Auto Power Off | Yes |
Sleep Timer | Yes |
Reviews
There are no reviews yet.