Marantz Special Editions are the Marantz way to celebrate the love of music that runs deep in the veins of Marantz sound masters and engineers.
Rs. 0.00
Marantz
Couldn't load pickup availability
Marantz Special Editions are the Marantz way to celebrate the love of music that runs deep in the veins of Marantz sound masters and engineers.
The SA-12SE goes so much further than just disc playback: it's also a fully-functional digital-to-analogue converter for music stored on a home computer, as well as having conventional digital inputs for existing source components. Those conventional inputs - optical and coaxial - can handle your music files up to 192kHz/24bit. The USB-DAC supports all files up to DSD11.2.
Built with an integrated DAC, the SA-12SE features an all-new disc transport mechanism that re-engineers the digital to analogue conversion. Taking full advantage of the 1-bit conversion technology, the SA-12SE incorporates innovative new filtering and up-conversion, providing a simple yet elegant solution.
At the heart of digital audio in the SA-12SE lies DSD. PCM and DXD inputs are up-converted to DSD at 11.2MHz using the proprietary MMM-Stream converter within the player, and the high-frequency signal produced is processed by the unique MMM-Conversion stage, used in place of a conventional DAC, to produce the analog output.
Like the complementary PM-12SE integrated amplifier, the SA-12SE Super Audio CD player is constructed to the highest standards, with a front panel made from thick, heavy, non-magnetic aluminum to eliminate interference. Single layer nickel-plated matching copper RCA terminals in the SA-12SE outperform the terminals of competitors and offer an exemplary listening experience.
CD Compatibility: CD / CD-R/RW / SA-CD / WMA / MP3 / AAC | Yes / Yes / Yes / Yes / Yes / Yes |
CD-Text / SA-CD Text / ID3 Tag / WMA Meta Tag / AAC Meta data | No / Yes / Yes / Yes / Yes |
Data Disc Compatibility: DSD / WAV / ALAC | <=5.6 / 192 / 96 |
DAC operation mode: USB B type / Coax / Optical | Yes / Yes / Yes |
Asynchronous mode rear USB | Yes |
Bit-perfect transmission | Yes |
USB-B DSD Audio Streaming (DoP): DSD2.8 / DSD5.6 | <=DSD11.2 |
Signal isolator for DAC Mode operation | Yes |
HDAM version | HDAM SA2 + HDAM SA3 |
Power Transformer: Toroidal / El | Yes / No |
High Grade Audio Components | Yes |
Customised Components | Yes |
Symmetric circuit layout | Yes |
Copper Plated Chassis | No |
Extra metal plate for chassis strengthing | Yes |
Digital out off / Audio EX Mode | Yes / No |
Headphone: Standard / Buffer / Current feedback | No / No / Yes |
Selectable filter: CD / SA-CD / DAC-Mode | Yes / No / Yes |
Marantz Musical Mastering | Yes (HD) |
Marantz Musical Mastering Stream | Yes |
Marantz Musical Mastering Conversion | Yes |
Separated rectifier circuit for analogue and digital circuitry | Yes |
Display: Dimmer / Off | No / Yes |
Low noise LCD display | Yes |
5mm Aluminum top cover | No |
Program Play (CD / SA-CD) | Yes / Yes |
Repeat | Yes |
Random Play | Yes |
Start Sound Mode for SA-CD | Yes |
Analogue Out (Cinch) | 2ch |
Balanced Out | No |
Digital Optical In / Out | 1 / 1 |
Digital Coaxial In / Out | 1 / 1 |
Sample Rate digital In | 192 kHz / 24-bit |
Gold Plated Cinch | silver / nickel |
USB Audio (Front) / Made for iPod / Made for iPhone® | rear / No / No |
USB-A: FLAC / WAV / AIFF / ALAC / DSD | Yes / Yes / Yes / Yes / Yes |
USB type B input for PC (rear) Sample Rate USB type B In | Yes |
Asynchronous mode rear USB | Yes |
USB type B input for PC (rear) | 384 kHz / 32-bit |
USB-B DSD Audio Streaming (DoP): DSD2.8 / DSD5.6 | -> DSD11.2 |
D-Bus | Yes |
Headphone Out | Yes |
Headphone Volume Control | Yes |
Mechanism | SACD-M3 (METAL) |
D/A Conversion | Marantz Musical Mastering Conversion + Stream |
DAC IC | Marantz Musical Mastering Conversion + Stream |
Digital Filter | DSP (Marantz) |
Noise Shaper | DSP (Marantz) |
Low Pass Filter stage | HDAM-SA2, SA3 current feedback |
Output Buffer | HDAM SA3 |
Headphone amp | HDAM-SA2 current feedback |
Frequency Response (Cust.) | 2 Hz - 50 kHz |
Dynamic Range (SA) | 109dB |
Signal to Noise Ratio (SA) | 112dB |
Total Harmonic Distortion (SA) | 0.0008% |
Channel Separation (SA) | No |
Frequency response | 2 Hz - 20 kHz |
Dynamic Range | 98 dB |
Signal to Noise Ratio | 104 dB |
Total Harmonic Distortion | 0.000015 |
Channel separation | No |
Metal Front Panel | Yes |
Remote Control | RC005PMSA |
Power Consumption in W | 47 |
Standby Consumption in W | 0.3 |
Auto Power off | Yes |
Detachable Power Cable | Yes |
Maximum Dimensions (W x D x H) in mm | 440 x 419 x 123 |
Weight in kg | 16.4 |
Carton Maximum Dimensions (W x D x H) in inches | 557 x 536 x 243 |
Carton Weight (inc. product) in lbs | 19.6 |
Get 100% Original Product from your favourite brand.
Get Flat 2% Off on all Debit Card Transactions.
Get easy return and replacement options on all products
Pay securely using our trusted partner gateway.
Be the first to know about new collections and exclusive offers.