YAMAHA
Yamaha RX-A4A Aventage 7.1-Channel AV Receiver
Yamaha RX-A4A Aventage 7.1-Channel AV Receiver
Product Description
Introducing the Yamaha RX-A4A Aventage 7.1-Channel AV Receiver – a powerhouse of audio engineering designed to redefine your home entertainment experience. Immerse yourself in a world of captivating sound and cutting-edge features with this premium AV receiver, meticulously crafted for audio enthusiasts who demand nothing but the best.
With its 7.1-channel configuration, the RX-A4A delivers a dynamic and immersive surround sound experience. Feel the impact of every explosion, the subtlety of every whisper, and the richness of every musical note as the audio comes to life in your living room. This receiver is engineered to elevate your favorite movies, music, and games to new heights.
Equipped with the latest audio and video technologies, the RX-A4A ensures that your home entertainment setup stays ahead of the curve. Immerse yourself in lifelike visuals with 4K Ultra HD support, and experience the future of home entertainment with its cutting-edge HDMI connectivity.
The Aventage series is synonymous with uncompromising audio quality, and the RX-A4A is no exception. With Yamaha's legendary sound engineering, this receiver delivers precise, clear, and powerful audio across all frequencies. Whether you're a cinephile, music lover, or gaming enthusiast, the RX-A4A caters to your audio preferences with finesse.
The MusicCast functionality takes your entertainment to the next level by allowing seamless wireless connectivity between compatible devices. Create a personalized multi-room audio setup or stream music from your favorite services with ease. The possibilities are limitless, giving you the freedom to tailor your audio experience to suit any occasion.
Compact and stylish, the RX-A4A features the iconic Aventage build quality, blending seamlessly into your home decor while exuding a sense of sophistication. The user-friendly interface and intuitive remote control make operation a breeze, ensuring that you spend more time enjoying your content and less time on technicalities.
In summary, the Yamaha RX-A4A Aventage 7.1-Channel AV Receiver is the epitome of audio refinement and technological prowess. Elevate your home entertainment to new heights with its immersive sound, 4K support, and MusicCast connectivity – because when it comes to audio excellence, Yamaha sets the standard
Yamaha RX-A4A Aventage 7.1-Channel AV Receiver Specifications:
Audio Channels: 7.1 channels for a dynamic and immersive surround sound experience, perfect for movies, music, and gaming.
Power Output: The RX-A4A delivers powerful and clear audio, ensuring that every detail is faithfully reproduced for an optimal listening experience.
4K Ultra HD Support: Immerse yourself in stunning visuals with 4K Ultra HD support, providing crystal-clear resolution for your favorite movies and TV shows.
HDMI Connectivity: Stay ahead of the curve with advanced HDMI connectivity, ensuring compatibility with the latest audio and video formats for a seamless home entertainment experience.
MusicCast Technology: Enjoy the convenience of wireless connectivity with Yamaha's MusicCast, enabling seamless integration and synchronization with compatible devices throughout your home.
High-Resolution Audio Support: Experience audio fidelity at its best with support for high-resolution audio formats, delivering studio-quality sound reproduction.
YPAO (Yamaha Parametric Acoustic Optimizer): Automatically optimizes the audio performance based on the acoustics of your room, ensuring a well-balanced and immersive soundstage.
Streaming Services Integration: Access your favorite music and streaming services directly through the receiver, bringing a world of entertainment to your fingertips.
Bluetooth and Wi-Fi Connectivity: Effortlessly connect your smart devices through Bluetooth or Wi-Fi to stream content wirelessly and enhance the flexibility of your home audio setup.
Compact Design: The sleek and compact design of the RX-A4A ensures easy integration into any home entertainment setup, providing flexibility in placement.
Aventage Build Quality: Yamaha's Aventage series is synonymous with durability and sophistication. The RX-A4A is crafted to meet the highest standards of quality and design.
Intuitive User Interface: The user-friendly interface simplifies setup and navigation, making it easy to customize and control your audio settings.
Remote Control: Comes with a convenient and user-friendly remote control for seamless operation, putting control at your fingertips.
Elevate your home entertainment experience with the Yamaha RX-A4A Aventage 7.1-Channel AV Receiver, where powerful audio performance meets cutting-edge technology in a compact and stylish package.
RX-A4A | RX-A8A | RX-A6A | ||
---|---|---|---|---|
AV Receiver | ||||
Amplifier Section | Channel | 7.2 | 11.2 | 9.2 |
Rated Output Power (1kHz, 1ch driven) | 135 W (8 ohms, 0.9% THD) | 185 W (8 ohms, 0.9% THD) | 185 W (8 ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 110 W (8 ohms, 0.06% THD) | 150 W (8 ohms, 0.06% THD) | 150 W (8 ohms, 0.06% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) | 165 W (8 ohms, 10% THD) | 220 W (8 ohms, 10% THD) | 220 W (8 ohms, 10% THD) | |
High Slew Rate Amplifier | Yes | Yes | Yes | |
Surround Sound Processing | Surround:AI | Yes | Yes | Yes |
CINEMA DSP | Yes (HD3) | Yes (HD3) | Yes (HD3) | |
DSP Programs | 24 | 24 | 24 | |
Dialog Level Adjustment | Yes | Yes | Yes | |
Virtual Presence Speaker | Yes | Yes | Yes | |
Virtual Surround Back Speaker | Yes | Yes | Yes | |
Dialogue Lift | Yes | Yes | Yes | |
SILENT CINEMA / Virtual CINEMA DSP | Yes | Yes | Yes | |
Dolby Atmos | Yes | Yes | Yes | |
Dolby Atmos Height Virtualizer | Yes | Yes | Yes | |
Dolby TrueHD | Yes | Yes | Yes | |
Dolby Digital Plus | Yes | Yes | Yes | |
Dolby Surround | Yes | Yes | Yes | |
DTS:X | Yes | Yes | Yes | |
DTS-HD Master Audio | Yes | Yes | Yes | |
Auro 3D | N/A | Yes | Yes | |
Audio Features | File Format | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz |
Pure Direct | Yes | Yes | Yes | |
Compressed Music Enhancer | Yes | Yes | Yes | |
High-resolution Music Enhancer | Yes | Yes | Yes | |
YPAO multi-point measurement | Yes with R.S.C. (Reflected Sound Control) , 3D, 64-bit High Precision EQ Calculation and Angle Measurement | Yes with R.S.C. (Reflected Sound Control) , 3D, 64-bit High Precision EQ Calculation and Angle Measurement | Yes with R.S.C. (Reflected Sound Control) , 3D, 64-bit High Precision EQ Calculation and Angle Measurement | |
YPAO Volume | Yes | Yes | Yes | |
Adaptive DRC (Dynamic Range Control) | Yes | Yes | Yes | |
Initial Volume & Maximum Volume Setting | Yes | Yes | Yes | |
A.R.T. Wedge | Yes | Yes | Yes | |
Bi-amp capability | Yes | Yes | Yes | |
Audio Delay | Yes (0-500 ms) | Yes (0-500 ms) | Yes (0-500 ms) | |
DA Converter | 384 kHz / 32-bit ESS Hyperstream DAC ES9007S | 384 kHz / 32-bit ESS Hyperstream DAC ES9026PRO x2 | 384 kHz / 32-bit ESS Hyperstream DAC ES9026PRO x1 ES9007S x1 | |
Video Features | HDMI eARC | Yes | Yes | Yes |
HDMI Audio Return Channel | Yes | Yes | Yes | |
HDMI Pass-through | 8K60AB, 4K120AB, 40GBPS | 8K60AB, 4K120AB, 40GBPS | 8K60AB, 4K120AB, 40GBPS | |
HDMI Up-scaling | Yes, up to 8K | Yes, up to 8K | Yes, up to 8K | |
HDMI Up-conversion | N/A | Yes (Analog to HDMI) | Yes (Analog to HDMI) | |
Dolby Vision | Yes | Yes | Yes | |
HDR 10+ | Yes | Yes | Yes | |
VRR/ALLM | Yes/Yes | Yes/Yes | Yes/Yes | |
Video adjustment | N/A | Yes | Yes | |
Connectivity | MusicCast Surround | Yes | Yes | Yes |
HDMI Input/Output | 7 / 3 (HDCP2.3) | 7 / 3 (HDCP2.3) | 7 / 3 (HDCP2.3) | |
HDMI CEC | Yes | Yes | Yes | |
USB Input | Yes | Yes | Yes | |
Network Port | Yes | Yes | Yes | |
Wi-Fi | Yes (2.4 / 5 GHz) | Yes (2.4 / 5 GHz) | Yes (2.4 / 5 GHz) | |
AirPlay 2 | Yes | Yes | Yes | |
Bluetooth | Yes (SBC / AAC) | Yes (SBC / AAC) | Yes (SBC / AAC) | |
Front AV Input | USB | USB | USB | |
Digital Audio Input/Output: Optical | 2 / 0 | 3 / 0 | 3 / 0 | |
Digital Audio Input/Output: Coaxial | 1 / 0 | 2 / 0 | 2 / 0 | |
Analog Audio Input/Output | 4 / 0 | 6 / 0 | 6 / 0 | |
Phono Input | Yes | Yes | Yes | |
XLR Terminal | N/A | Yes | Yes | |
Component Video Input/Output | N/A | 1 / 0 | 1 / 0 | |
Composite Video Input/Output | N/A | 2 / 0 | 2 / 0 | |
Preout | 7.2-ch | 11.2-ch | 11.2-ch | |
Headphone Output | 1 | 1 | 1 | |
Tuner Section | FM/AM Tuner | Yes (Availability varies by region.) | Yes (Availability varies by region.) | Yes (Availability varies by region.) |
DAB Tuner | Yes (Availability varies by region.) | Yes (Availability varies by region.) | Yes (Availability varies by region.) | |
User Interface | On-screen display | Graphical User Interface | Graphical User Interface | Graphical User Interface |
SCENE | SCENE PLUS (8 sets) | SCENE PLUS (8 sets) | SCENE PLUS (8 sets) | |
App Control | Yes (iPhone / iPad / Android phone / tablet) | Yes (iPhone / iPad / Android phone / tablet) | Yes (iPhone / iPad / Android phone / tablet) | |
Web Browser Control | Yes | Yes | Yes | |
Remote Control Unit | Yes | Yes | Yes | |
Zone Control | Zone 2 Audio Output | Preout / HDMI | Preout / HDMI | Preout / HDMI |
Zone 3 Audio Output | N/A | Preout | Preout | |
Zone 4 Audio Output | N/A | HDMI | HDMI | |
Powered Zone | Zone 2 | Zone 2 / 3 | Zone 2 / 3 | |
Zone Video Output | HDMI (Up to 4K/60Hz) | HDMI (Up to 4K/60Hz) | HDMI (Up to 4K/60Hz) | |
Zone B Output | N/A | HDMI | HDMI | |
Zone GUI | N/A | Yes | Yes | |
RS-232C Interface | N/A | N/A | N/A | |
+12V Trigger Output | 2 | 2 | 2 | |
Remote (IR) Input/Output | 1 / 1 | 1 / 1 | 1 / 1 | |
Party Mode | Yes | Yes | Yes | |
General | Standby Power Consumption (IR only) | <0.4 W | <0.4 W | <0.4 W |
Auto Power Standby | Yes | Yes | Yes | |
ECO mode | Yes | Yes | Yes | |
Dimensions (W x H x D) | 435 W x 191 H x 442 D mm (with antenna up:435 W x 270 H x 442 D mm);17-1/8"W x 7-1/2"H x 17-3/8"D (with antenna up:17-1/8"W x 10-5/8"H x 17-3/8"D) | 435 W x 192 H x 477 D mm (with antenna up:435 W x 271 H x 477 D mm);17-1/8"W x 7-1/2"H x 18-3/4"D (with antenna up:17-1/8"W x 10-5/8"H x 18-3/4"D) | 435 W x 192 H x 442 D mm (with antenna up:435W x 271H x 442D mm); 17-1/8"W x 7-1/2"H x 17-3/8"D (with antenna up:17-1/8"W x 10-5/8"H x 17-3/8"D) | |
Weight | 16.2 kg; 35.7 lbs. | 21.4 kg; 47.2 lbs. | 20.3 kg; 44.8 lbs. (Varies by region) |
Share
Customer Reviews
Thank you for submitting your review
-
Visit Us
We have 100's Of Best Products To Show
-
shop with us
From our expert advice to our low prices and unique culture, we think there are many great reasons to choose us
-
Hottest deals around
Our buying teams work tirelessly to find the best offers for our valued customers.
-
Secure Payment
Pay securely using our trusted partner gateway.