YAMAHA
Yamaha SR-B20A 120W Wireless Bluetooth Soundbar With Built in Subwoofer
Yamaha SR-B20A 120W Wireless Bluetooth Soundbar With Built in Subwoofer
Regular price
Rs. 18,691.00
Regular price
Rs. 21,990.00
Sale price
Rs. 18,691.00
Unit price
/
per
Front Surround System
General
Drivers
Output Power
Power Consumption
Standby Power Consumption
Dimensions (W x H x D)
Weight
Input / Output
HDMI
Digital Optical
Subwoofer output
Analog Audio
HDMI
4K Pass-through
3D Pass-through
ARC
CEC
Auto Lip-Sync
Sound Technology
Surround Technology
Surround Mode
Compressed Music Enhancer
Bass Extension
Audio Formats
Dolby Digital
Dolby Pro Logic II
DTS Digital Surround
File Format
Connectivity
Wireless Music Streaming
Wi-Fi
MusicCast Surround
AirPlay
Bluetooth Version/Profile
Bluetooth Maximum Communication Range
Wireless Subwoofer
Other Features
App Control
Learning Function
SR-C20A | SR-B20A | YAS-109 | ||
---|---|---|---|---|
Front Surround System | ||||
General | Drivers | Front L/R: 4.6 cm (1.8") cone × 2, Built-in subwoofer: 7.5 cm (3") cone × 1 | Front L/R: 5.5 cm (2-1/8") cone × 2, Tweeter: 2.5 cm (1") dome × 2, Built-in subwoofer: 7.5 cm (3") cone × 2 | Front L/R: 5.5 cm (2-1/8“) cone × 2, Tweeter: 2.5 cm (1”) dome × 2, Built-in subwoofer: 7.5 cm (3") cone × 2 |
Output Power | 100 W (Front L/R: 20 W × 2-ch, Built-in subwoofer: 60 W) | 120 W (Front L/R: 30 W × 2-ch, Built-in subwoofer: 60 W) | 120 W (Front L/R: 30 W × 2-ch, Built-in subwoofer: 60 W) | |
Power Consumption | 13 W (Rated) | 25 W (Rated) | 30 W (Rated), 4.3 W (Voice Control Ready) | |
Standby Power Consumption | 0.2 W (HDMI control off, Bluetooth standby off), 0.4 W (HDMI control on, Bluetooth standby on) | 0.2 W (HDMI control off, Bluetooth standby off), 0.5 W (HDMI control on, Bluetooth standby on) | 0.2 W (HDMI control off, network standby off), 1.7 / 1.9 / 1.7 W (HDMI control off, network standby on [Wired / Wi-Fi / Bluetooth®]), 0.6 W (HDMI control on, network standby off), 2.2 W (HDMI control on, network standby on) | |
Dimensions (W x H x D) | Installing the unit in front of a TV: 600 × 64 × 94 mm (23-5/8" × 2-1/2" × 3-3/4"), Mounting the unit on a wall with spacers: 600 × 64 × 102 mm (23-5/8" × 2-1/2" × 4") | Installing the unit in front of a TV: 910 × 53 × 131 mm (35-7/8" × 2-1/8" × 5-1/8"), Mounting the unit on a wall with spacers: 910 × 131 × 62 mm (35-7/8" × 5-1/8" × 2-1/2") | Installing the unit in front of a TV: 890 x 53 x 131 mm (35” x 2-1/8” x 5-1/8”), Mounting the unit on a wall with spacers: 890 x 131 x 62 mm (35” x 5-1/8” x 2-1/2”) | |
Weight | 1.8 kg (3.9 lbs) | 3.2 kg (7.1 lbs) | 3.4 kg; 7.5 | |
Input / Output | HDMI | 1 out (TV ARC) | 1 out (TV ARC) | 1 in / 1 out (TV ARC) |
Digital Optical | 2 in | 2 in | 1 in | |
Subwoofer output | No | Yes | Yes | |
Analog Audio | 1 in | No | Yes | |
HDMI | 4K Pass-through | No | No | Yes (50 / 60 Hz YCbCr=4:4:4, HDR10, HLG and HDCP2.3) |
3D Pass-through | No | No | Yes | |
ARC | Yes | Yes | Yes | |
CEC | Yes | Yes | Yes | |
Auto Lip-Sync | No | No | Yes | |
Sound Technology | Surround Technology | Dolby Audio | DTS® Virtual:X™ | DTS® Virtual:X™ |
Surround Mode | Stereo, Standard, Movie, Game | Stereo, Standard, Movie, Game | Music, TV program, Movie, Sports, Game | |
Compressed Music Enhancer | Yes (for Bluetooth) | Yes (for Bluetooth) | Yes (for Bluetooth) | |
Bass Extension | Yes | Yes | Yes | |
Audio Formats | Dolby Digital | Yes | Yes | Yes |
Dolby Pro Logic II | Yes | Yes | Yes | |
DTS Digital Surround | No | Yes | Yes | |
File Format | No | No | WAV (PCM format only) / FLAC: up to 192 kHz, ALAC: up to 96 kHz, MP3 / WMA / MPEG-4 AAC: up to 48 kHz | |
Connectivity | Wireless Music Streaming | No | No | Yes |
Wi-Fi | No | No | Yes (2.4 GHz) | |
MusicCast Surround | No | No | No | |
AirPlay | No | No | No | |
Bluetooth Version/Profile | Version: Ver 5.0 / Profiles: A2DP / Codecs: SBC, AAC | Version: Ver 5.0 / Profiles: A2DP / Codecs: SBC, AAC | Version: Ver 4.2 / Profiles: A2DP, AVRCP / Codecs: SBC, AAC | |
Bluetooth Maximum Communication Range | Approx. 10 m ; 33ft (without obstructions) | Approx. 10 m ; 33ft (without obstructions) | Approx. 10 m ; 33ft (without obstructions) | |
Wireless Subwoofer | No | No | No | |
Other Features | App Control | Yes (Sound Bar Remote) | Yes (Sound Bar Remote) | Yes (Sound Bar Controller) |
Learning Function | No | No | No |
Share
Customer Reviews
Thank you for submitting your review
Filter 0 Review with 5 star rating (0)
5
Filter 0 Review with 4 star rating (0)
4
Filter 0 Review with 3 star rating (0)
3
Filter 0 Review with 2 star rating (0)
2
Filter 0 Review with 1 star rating (0)
1
-
Visit Us
We have 100's Of Best Products To Show
-
shop with us
From our expert advice to our low prices and unique culture, we think there are many great reasons to choose us
-
Hottest deals around
Our buying teams work tirelessly to find the best offers for our valued customers.
-
Secure Payment
Pay securely using our trusted partner gateway.