YAMAHA
Yamaha XDAQS-5400RK
Yamaha XDAQS-5400RK
Regular price
Rs. 207,315.00
Regular price
Rs. 243,900.00
Sale price
Rs. 207,315.00
Unit price
/
per
Multi-Room Amplifier
Network Section
File Format
Ethernet
AirPlay
Audio Specifications
Channel
Minimum Speaker load Capability
BTL Connection
Speaker Output Terminal
Preout Terminal
Audio Input Terminal
Audio Output Terminal
Trigger In / Out
Remote In / Out
Chime
Rated Output Power (1 kHz, 0.9% THD, 2ch driven)
Rated Output Power (1 kHz, 0.9% THD, 1ch driven)
Dynamic Power (20 Hz-20 kHz, 0.08% THD, 2ch driven, 20 ms burst)
Dynamic Power (1 kHz, 0.9% THD, 2ch driven, 20 ms burst)
Dynamic Power (1 kHz, 0.9% THD, All ch driven, 20 ms burst)
Maximum Effective Output Power
Total Harmonic Distortion
Frequency Response
Signal to Noise Ratio
Rated Output Level / Output Impedance
Maximum Output Level
Maximum Input Signal
Gain
Input Sensitivity
Web Setup
Direct Mode
Monaural Downmix
Compressed Music Enhancer
Volume Adaptive EQ
Volume Control
EQ Characteristics
Bass Extension
General
Power Consumption
Standby Power Consumption
Power Management (Auto Power Standby)
Dimension (W × H × D) mm
Weight
XDA-QS5400RK |
---|
XDA-QS5400RK | ||
---|---|---|
Multi-Room Amplifier | ||
Network Section | File Format | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, WAV / FLAC / AIFF: up to 192 kHz / 24-bit |
Ethernet | Yes (2 terminals) | |
AirPlay | Yes | |
Audio Specifications | Channel | 8 channel (2 channel x 4) |
Minimum Speaker load Capability | 4 ohm | |
BTL Connection | Yes | |
Speaker Output Terminal | 4 (Euroblock) | |
Preout Terminal | 4 | |
Audio Input Terminal | RCA: 2 (CUT IN, AUX), USB: 4 | |
Audio Output Terminal | RCA (2-ch through out): 2 (CUT IN, AUX) | |
Trigger In / Out | 0 / 4 | |
Remote In / Out | 1 / 1 | |
Chime | 4 | |
Rated Output Power (1 kHz, 0.9% THD, 2ch driven) | Normal (4 / 8 ohms): 90 / 50 W, Bridge (8 ohms): 100 W | |
Rated Output Power (1 kHz, 0.9% THD, 1ch driven) | Normal (4 / 8 ohms): 100 / 50 W, Bridge (8 ohms):200 W | |
Dynamic Power (20 Hz-20 kHz, 0.08% THD, 2ch driven, 20 ms burst) | Normal (4 / 8 ohms): 80 / 40 W, Bridge (8 ohms): 150 W | |
Dynamic Power (1 kHz, 0.9% THD, 2ch driven, 20 ms burst) | Normal (4 / 8 ohms): 100 / 50 W, Bridge (8 ohms): 200 W | |
Dynamic Power (1 kHz, 0.9% THD, All ch driven, 20 ms burst) | Normal (4 / 8 ohms): 80 / 50 W, Bridge (8 ohms):170 W | |
Maximum Effective Output Power | [1-ch driven, 1 kHz, 10% THD] Normal (4 / 8 ohm): 130 / 65 W, Bridge (8 ohm): 260 W | |
Total Harmonic Distortion | [SP OUT, 20 Hz-20 kHz, 25 W, 8 ohm] 0.04%, [PRE OUT, 20 Hz-20 kHz, 1 V] 0.005% | |
Frequency Response | [1 kHz + 0 / -3 dB] PRE OUT NET / USB IN, AUX IN: 10 Hz-22 kHz, SP OUT NET / USB IN, AUX IN: 10 Hz-22 kHz | |
Signal to Noise Ratio | [PRE OUT NET / USB IN] 114 dB, [PRE OUT AUX IN] 108 dB, [SP OUT NET / USB IN] 106 dB, [SP OUT AUX IN] 104 dB | |
Rated Output Level / Output Impedance | [PRE OUT L / R, 1 kHz] 2.0 V / 470 ohm | |
Maximum Output Level | [PRE OUT L / R, 0.9% THD] 4.0 V | |
Maximum Input Signal | [PRE OUT L / R, 0.9% THD] 2.4 V | |
Gain | [SP OUT 1 V Input] 25.8 dB | |
Input Sensitivity | [1 W Power, 8 ohm] 150 mV, [MAX (50W) Power, 8 ohm] 1.0 V | |
Web Setup | Yes | |
Direct Mode | Yes | |
Monaural Downmix | Yes (stereo playback or monaural downmix selectable) | |
Compressed Music Enhancer | Yes | |
Volume Adaptive EQ | Yes | |
Volume Control | Support Terminals: PRE OUT / SP OUT, Range: Mute, -80 dB ~ 0 dB, Step: 0.5 dB | |
EQ Characteristics | [Bass] Variable Width: +6.0 dB ~ -6.0 dB / 0.5 dB step, Centre Frequency: 350 Hz, [Mid] Variable Width: +6.0 dB ~ -6.0 dB / 0.5 dB step, Centre Frequency: 1.1 kHz, [Treble] Variable Width: +6.0 dB ~ -6.0 dB / 0.5 dB step, Centre Frequency: 3.5 kHz | |
Bass Extension | Yes | |
General | Power Consumption | 130 W, [All Zone On] No Signal Condition: 40 W, [All Zone Off] Chime On: 18.2 W, Cut In Power On Enable: 18.2 W |
Standby Power Consumption | Network Standby Off: 0.2 W, Network Standby On(1 Zone): 3.2 W, Network Standby On(All Zone): 6.0 W | |
Power Management (Auto Power Standby) | 5 / 20 min, 2 / 4 / 8 / 12 hours selectable | |
Dimension (W × H × D) mm | [Table Top Mount with Adhesive Feet] 437 x 46 x 443 mm; 17-1/4” x 1-3/4” x 17-3/8”, [Table Top Mount with Adhesive Feet and Faceplate] 437 x 46 x 453 mm; 17-1/4” x 1-3/4” x 17-7/8”, [Rack Mount] 481 x 44 x 443 mm; 18-7/8” x 1-3/4” x 17-3/8”, [Rack Mount with Faceplate] 481 x 44 x 453 mm; 18-7/8” x 1-3/4” x 17-7/8” | |
Weight | 6.3 kg; 13.9 lbs. |
Share
Customer Reviews
Thank you for submitting your review
Filter 0 Review with 5 star rating (0)
5
Filter 0 Review with 4 star rating (0)
4
Filter 0 Review with 3 star rating (0)
3
Filter 0 Review with 2 star rating (0)
2
Filter 0 Review with 1 star rating (0)
1
-
Visit Us
We have 100's Of Best Products To Show
-
shop with us
From our expert advice to our low prices and unique culture, we think there are many great reasons to choose us
-
Hottest deals around
Our buying teams work tirelessly to find the best offers for our valued customers.
-
Secure Payment
Pay securely using our trusted partner gateway.