YAMAHA
Yamaha YAS-109 Black
Yamaha YAS-109 Black
Regular price
Rs. 21,666.00
Regular price
Rs. 25,490.00
Sale price
Rs. 21,666.00
Unit price
/
per
Alexa*, turn the volume up in the lounge room.”
With Alexa voice control integration, all you have to do is ask. The YAS-109 offers built-in Alexa voice control for easy control of your sound bar, smart home devices, music and more.
Additionally, a Mute feature ensures your privacy when needed by muting Alexa.
*Availability of Amazon Alexa voice control varies by country.
Front Surround System
General
Drivers
Output Power
Power Consumption
Standby Power Consumption
Dimensions (W x H x D)
Weight
Input / Output
HDMI
Digital Optical
Subwoofer output
Analog Audio
HDMI
4K Pass-through
3D Pass-through
ARC
CEC
Auto Lip-Sync
Sound Technology
Surround Technology
Surround Mode
Compressed Music Enhancer
Bass Extension
Audio Formats
Dolby Digital
Dolby Pro Logic II
DTS Digital Surround
File Format
Connectivity
Wireless Music Streaming
Wi-Fi
MusicCast Surround
AirPlay
Bluetooth Version/Profile
Bluetooth Maximum Communication Range
Wireless Subwoofer
Other Features
App Control
Learning Function
YAS-109 | YAS-209 | MusicCast BAR 400 | ||
---|---|---|---|---|
Front Surround System | ||||
General | Drivers | Front L/R: 5.5 cm (2-1/8“) cone × 2, Tweeter: 2.5 cm (1”) dome × 2, Built-in subwoofer: 7.5 cm (3") cone × 2 | Center unit: Front L/R: 4.6 cm (1-3/4”) cone × 4, Tweeter: 2.5 cm (1") dome × 2, Subwoofer: 16 cm (6-1/2”) cone | (Centre Unit) : Four 4.6 cm (1-3/4”) woofers, Dual 2.5 cm (1") tweeters, (Subwoofer) : 16 cm (6-1/2”) cone woofer |
Output Power | 120 W (Front L/R: 30 W × 2-ch, Built-in subwoofer: 60 W) | 200 W (Center unit: 50 W × 2-ch, Subwoofer: 100 W) | 200W total power: 100 W + 100 W subwoofer | |
Power Consumption | 30 W (Rated), 4.3 W (Voice Control Ready) | Center unit: 25 W, 4.3 W (Voice Control Ready), Subwoofer: 20 W | (Centre Unit) : 30 W, (Subwoofer) : 19 W | |
Standby Power Consumption | 0.2 W (HDMI control off, network standby off), 1.7 / 1.9 / 1.7 W (HDMI control off, network standby on [Wired / Wi-Fi / Bluetooth®]), 0.6 W (HDMI control on, network standby off), 2.2 W (HDMI control on, network standby on) | Center unit: 0.2 W (HDMI control off, network standby off), 1.6 / 1.8 / 1.7 W (HDMI control off, network standby on [Wired / Wi-Fi / Bluetooth®]), 0.6 W (HDMI control on, network standby off), 2.2 W (HDMI control on, network standby on), Subwoofer: 0.8 W | (Centre Unit) : 0.4 W (HDMI control, Network standby off), 0.5 W (HDMI control on, Network standby off), 1.9 W (HDMI control off, Network standby on), 2.1 W (HDMI control on, Network standby on), (Subwoofer): 1.3 W | |
Dimensions (W x H x D) | Installing the unit in front of a TV: 890 x 53 x 131 mm (35” x 2-1/8” x 5-1/8”), Mounting the unit on a wall with spacers: 890 x 131 x 62 mm (35” x 5-1/8” x 2-1/2”) | Center unit: 930 × 62 × 109 mm (36-5/8" × 2-1/2" × 4-1/4"), Subwoofer: 191 × 420 × 406 mm (7-1/2" × 16-1/2" × 16") | (Centre Unit) : 980 x 60 x 110.5 mm; 38-5/8” x 2-3/8” x 4-3/8”, (Subwoofer) : 180 x 417 x 405 mm; 7-1/8” x 16-3/8” x 16” | |
Weight | 3.4 kg; 7.5 | Center unit: 2.7 kg (6 lbs), Subwoofer: 7.9 kg (17.4 lbs) | (Centre Unit) : 2.7 kg; 6.0 lbs, (Subwoofer) : 9.4 kg; 21 lbs | |
Input / Output | HDMI | 1 in / 1 out (TV ARC) | 1 in / 1 out (TV ARC) | 1 in / 1 out |
Digital Optical | 1 in | 1 in | 1 in | |
Subwoofer output | Yes | No | No | |
Analog Audio | Yes | No | 1 in | |
HDMI | 4K Pass-through | Yes (50 / 60 Hz YCbCr=4:4:4, HDR10, HLG and HDCP2.3) | Yes (50 / 60 Hz YCbCr=4:4:4, HDR10, HLG and HDCP2.3) | Yes (50 / 60 Hz YCbCr=4:4:4, HDR10, Dolby Vision, HLG and HDCP2.3) |
3D Pass-through | Yes | Yes | Yes | |
ARC | Yes | Yes | Yes | |
CEC | Yes | Yes | Yes | |
Auto Lip-Sync | Yes | Yes | Yes | |
Sound Technology | Surround Technology | DTS® Virtual:X™ | DTS® Virtual:X™ | DTS Virtual:X |
Surround Mode | Music, TV program, Movie, Sports, Game | Music, TV program, Movie, Sports, Game | Music, TV programme, Movie, Sport, Game | |
Compressed Music Enhancer | Yes (for Bluetooth) | Yes (for Bluetooth) | Yes (for Bluetooth®) | |
Bass Extension | Yes | Yes | Yes | |
Audio Formats | Dolby Digital | Yes | Yes | Yes |
Dolby Pro Logic II | Yes | Yes | Yes | |
DTS Digital Surround | Yes | Yes | Yes | |
File Format | WAV (PCM format only) / FLAC: up to 192 kHz, ALAC: up to 96 kHz, MP3 / WMA / MPEG-4 AAC: up to 48 kHz | WAV (PCM format only) / FLAC: up to 192 kHz, ALAC: up to 96 kHz, MP3 / WMA / MPEG-4 AAC: up to 48 kHz | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC / WAV / AIFF: up to 192 kHz / 24-bit | |
Connectivity | Wireless Music Streaming | Yes | Yes | Yes |
Wi-Fi | Yes (2.4 GHz) | Yes (2.4 GHz) | Yes (2.4 / 5 GHz) | |
MusicCast Surround | No | No | Yes | |
AirPlay | No | No | Yes (AirPlay 2 via firmware update) | |
Bluetooth Version/Profile | Version: Ver 4.2 / Profiles: A2DP, AVRCP / Codecs: SBC, AAC | Version: Ver 4.2 / Profiles: A2DP, AVRCP / Codecs: SBC, AAC | Ver. 4.2 + EDR / A2DP, AVRCP | |
Bluetooth Maximum Communication Range | Approx. 10 m ; 33ft (without obstructions) | Approx. 10 m ; 33ft (without obstructions) | 10 m ; 33 ft (*without obstructions) | |
Wireless Subwoofer | No | Yes | Yes | |
Other Features | App Control | Yes (Sound Bar Controller) | Yes (Sound Bar Controller) | Yes |
Learning Function | No | No | Yes |
Share
Customer Reviews
Thank you for submitting your review
Filter 0 Review with 5 star rating (0)
5
Filter 0 Review with 4 star rating (0)
4
Filter 0 Review with 3 star rating (0)
3
Filter 0 Review with 2 star rating (0)
2
Filter 0 Review with 1 star rating (0)
1
-
Visit Us
We have 100's Of Best Products To Show
-
shop with us
From our expert advice to our low prices and unique culture, we think there are many great reasons to choose us
-
Hottest deals around
Our buying teams work tirelessly to find the best offers for our valued customers.
-
Secure Payment
Pay securely using our trusted partner gateway.